<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Marketing Archives - IoT Marketing</title>
	<atom:link href="https://iotmktg.com/category/content-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://iotmktg.com/category/content-marketing/</link>
	<description>Launching &#38; Fueling Growth!</description>
	<lastBuildDate>Wed, 02 Sep 2026 09:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://iotmktg.com/wp-content/uploads/2023/07/cropped-IoT-Marketing-Official-FAVICON.png</url>
	<title>Content Marketing Archives - IoT Marketing</title>
	<link>https://iotmktg.com/category/content-marketing/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">197224406</site>	<item>
		<title>How to Promote a Podcast: Content Marketing Tips to Reach More Listeners</title>
		<link>https://iotmktg.com/how-to-promote-a-podcast-content-marketing-tips-to-reach-more-listeners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-promote-a-podcast-content-marketing-tips-to-reach-more-listeners</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[audience growth]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content repurposing]]></category>
		<category><![CDATA[podcast discovery]]></category>
		<category><![CDATA[podcast promotion]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=17327</guid>

					<description><![CDATA[<p>Key Takeaway: Promoting a podcast takes more than publishing new episodes. Clear titles, reusable clips, guest sharing, email, social media, and dedicated website pages can help more people discover your show. Consistent content marketing keeps each episode visible after launch and gives listeners more ways to find and share it.A Great Podcast Still Needs a [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/how-to-promote-a-podcast-content-marketing-tips-to-reach-more-listeners/">How to Promote a Podcast: Content Marketing Tips to Reach More Listeners</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17327</post-id>	</item>
		<item>
		<title>The Metrics that Matter: Measuring the Real ROI of Infographics</title>
		<link>https://iotmktg.com/the-metrics-that-matter-measuring-the-real-roi-of-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-metrics-that-matter-measuring-the-real-roi-of-infographics</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[engagement metrics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[roi measurement]]></category>
		<category><![CDATA[visual marketing]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=16109</guid>

					<description><![CDATA[<p>Key Takeaway: Measuring the ROI of infographics starts with simple, visible metrics—reach, engagement, and conversion signals. Focus on how many people saw, shared, or acted on your visual, then track whether it keeps generating interest over time. The real value lies not only in clicks or views but in how your infographic continues to spark [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/the-metrics-that-matter-measuring-the-real-roi-of-infographics/">The Metrics that Matter: Measuring the Real ROI of Infographics</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16109</post-id>	</item>
		<item>
		<title>Segment, Schedule, Send: An Email Newsletter Workflow That Works</title>
		<link>https://iotmktg.com/segment-schedule-send-an-email-newsletter-workflow-that-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=segment-schedule-send-an-email-newsletter-workflow-that-works</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[workflow optimization]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=15376</guid>

					<description><![CDATA[<p>Your email newsletter can either build a loyal audience or drive subscribers away. Yet, many businesses struggle to send effective email newsletters consistently. Maybe you've felt overwhelmed trying to manage your email newsletter, juggling content, subscriber lists, and sending schedules. If your email newsletter feels disorganized or ineffective, you're not alone. The good news? There's [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/segment-schedule-send-an-email-newsletter-workflow-that-works/">Segment, Schedule, Send: An Email Newsletter Workflow That Works</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15376</post-id>	</item>
		<item>
		<title>Understanding the Buyer&#8217;s Journey: Why It Matters for Your Marketing Strategy</title>
		<link>https://iotmktg.com/understanding-the-buyers-journey-why-it-matters-for-your-marketing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-buyers-journey-why-it-matters-for-your-marketing-strategy</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Wed, 21 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[buyer's journey]]></category>
		<category><![CDATA[content alignment]]></category>
		<category><![CDATA[customer insights]]></category>
		<category><![CDATA[journey mapping]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=14973</guid>

					<description><![CDATA[<p>The buyer's journey is the path that a customer follows before making a purchase decision. Often referred to as the customer journey or the purchase process, understanding this journey can significantly contribute to the effectiveness of your marketing strategies. Companies often struggle because their marketing isn't aligned with their customers' current stage in the buying [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/understanding-the-buyers-journey-why-it-matters-for-your-marketing-strategy/">Understanding the Buyer&#8217;s Journey: Why It Matters for Your Marketing Strategy</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14973</post-id>	</item>
		<item>
		<title>Breaking Down the Blogging Costs: What’s the Price Tag on Starting a Blog?</title>
		<link>https://iotmktg.com/breaking-down-the-blogging-costs-whats-the-price-tag-on-starting-a-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-down-the-blogging-costs-whats-the-price-tag-on-starting-a-blog</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[blog costs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[web hosting]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=10383</guid>

					<description><![CDATA[<p>Starting a blog can be a powerful tool to drive traffic to your website, generate leads, and establish your brand as a thought leader in your industry. However, one of the first questions you might have is: "How much does it cost to start a blog?" Understanding the financial commitment involved is crucial for effective [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/breaking-down-the-blogging-costs-whats-the-price-tag-on-starting-a-blog/">Breaking Down the Blogging Costs: What’s the Price Tag on Starting a Blog?</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10383</post-id>	</item>
		<item>
		<title>Blogging Regularly Will Keep Your Site Smelling Like a Fresh Spring Garden</title>
		<link>https://iotmktg.com/blogging-regularly-will-keep-your-site-smelling-like-a-fresh-spring-garden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-regularly-will-keep-your-site-smelling-like-a-fresh-spring-garden</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[content ranking]]></category>
		<category><![CDATA[fresh content]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=10237</guid>

					<description><![CDATA[<p>Most of the best things in life seem to come fresh—there's freshly brewed coffee, freshly made donuts, the fresh smell of a spring garden in the morning, and so on. When something is fresh, it is likely very, very good. As human beings, we are inherently drawn to things that are "good." Google is not [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/blogging-regularly-will-keep-your-site-smelling-like-a-fresh-spring-garden/">Blogging Regularly Will Keep Your Site Smelling Like a Fresh Spring Garden</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10237</post-id>	</item>
		<item>
		<title>Ways to Improve Your Blog Writing Strategy for Your Business</title>
		<link>https://iotmktg.com/ways-to-improve-your-blog-writing-strategy-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-improve-your-blog-writing-strategy-for-your-business</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[blog writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[writing strategy]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=4230</guid>

					<description><![CDATA[<p>As a business owner, you have probably realized how critical blog writing is to the success of your marketing efforts. While writing blog posts makes a great part of the digital marketing plan of your business, having a consistent and effective blogging strategy is not easy to establish.&#160;You are going to agree with the argument [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/ways-to-improve-your-blog-writing-strategy-for-your-business/">Ways to Improve Your Blog Writing Strategy for Your Business</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4230</post-id>	</item>
		<item>
		<title>3 Essential Technologies That Make Smart Cities Possible</title>
		<link>https://iotmktg.com/3-essential-technologies-that-make-smart-cities-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-essential-technologies-that-make-smart-cities-possible</link>
		
		<dc:creator><![CDATA[Jayson Meyer]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[smart city infrastructure]]></category>
		<category><![CDATA[smart grids]]></category>
		<category><![CDATA[urban sensors]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=4798</guid>

					<description><![CDATA[<p>Smart cities sound like far off dreams, but this futuristic idea is closer than we think. Global spending on smart city initiatives is forecasted to reach $124 billion by the end of this year—an 18.9 percent increase over 2019’s expenditures on the project. After all, much of the technology needed to run smart cities, like [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/3-essential-technologies-that-make-smart-cities-possible/">3 Essential Technologies That Make Smart Cities Possible</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4798</post-id>	</item>
	</channel>
</rss>
