<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blockchain Archives - IoT Marketing</title>
	<atom:link href="https://iotmktg.com/tag/blockchain/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Launching &#38; Fueling Growth!</description>
	<lastBuildDate>Fri, 13 Sep 2024 05:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://iotmktg.com/wp-content/uploads/2023/07/cropped-IoT-Marketing-Official-FAVICON.png</url>
	<title>blockchain Archives - IoT Marketing</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">197224406</site>	<item>
		<title>The Future of Mobility: Unpacking the Promise of CASE Vehicles</title>
		<link>https://iotmktg.com/future-mobility-unpacking-promise-case-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-mobility-unpacking-promise-case-vehicles</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Smart Transportation]]></category>
		<category><![CDATA[5G network]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[case vehicles]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[shared mobility]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=2585</guid>

					<description><![CDATA[<p>Setting the Stage for a CASE FutureIn the first of a two-part series, we'll explore the future of mobility through Connected, Autonomous, Shared, and Electric (CASE) vehicles. Connected, Autonomous, Shared, and Electric (CASE) vehicles are not merely a buzzword—they're a critical evolution in how we understand and use transportation. These vehicles are pushing the envelope, [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/future-mobility-unpacking-promise-case-vehicles/">The Future of Mobility: Unpacking the Promise of CASE Vehicles</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2585</post-id>	</item>
		<item>
		<title>The Essential Guide to Asset Liquification in the Modern Economy</title>
		<link>https://iotmktg.com/the-essential-guide-to-asset-liquification-in-the-modern-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-essential-guide-to-asset-liquification-in-the-modern-economy</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 09:04:56 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[asset liquification]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[data assets]]></category>
		<category><![CDATA[EoT]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[smart thermostats]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[transactive energy]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=1912</guid>

					<description><![CDATA[<p>Asset Liquification and its Central Role in the Economy of ThingsIn the digital age, advancements in technology are blurring the lines between tangible, physical assets and their digital or virtual counterparts. This is evident in the Economy of Things (EoT), which brings economic transactions into the Internet of Things (IoT) framework. Central to EoT is [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/the-essential-guide-to-asset-liquification-in-the-modern-economy/">The Essential Guide to Asset Liquification in the Modern Economy</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1912</post-id>	</item>
		<item>
		<title>Trustless Transactions: Elevating EoT Security and Privacy</title>
		<link>https://iotmktg.com/trustless-transactions-elevating-eot-security-privacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trustless-transactions-elevating-eot-security-privacy</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Fri, 25 Aug 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[economy of things]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[EoT]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smart appliances]]></category>
		<category><![CDATA[smart homes]]></category>
		<category><![CDATA[trustless transactions]]></category>
		<category><![CDATA[zero trust architecture]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=133</guid>

					<description><![CDATA[<p>The Economy of Things (EoT) represents a groundbreaking convergence of physical and digital realities, built on the foundation laid by the Internet of Things (IoT). This fascinating evolution is more than just a network of interconnected devices; it defines a whole new world where these devices become active economic participants.&#160;The EoT can be defined as [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/trustless-transactions-elevating-eot-security-privacy/">Trustless Transactions: Elevating EoT Security and Privacy</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133</post-id>	</item>
		<item>
		<title>The Economy of Things (EoT): A New Era of Interconnected Commerce</title>
		<link>https://iotmktg.com/the-economy-of-things-eot-new-era-interconnected-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economy-of-things-eot-new-era-interconnected-commerce</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Internet Of Things]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[economy of things]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[smart devices]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=163</guid>

					<description><![CDATA[<p>As we step further into the 21st century, the boundary between the physical and digital worlds is becoming increasingly blurred. One area where this convergence is particularly visible is in the evolution of the Internet of Things (IoT). The IoT, a network of interconnected devices that communicate and exchange data, has given rise to an [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/the-economy-of-things-eot-new-era-interconnected-commerce/">The Economy of Things (EoT): A New Era of Interconnected Commerce</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163</post-id>	</item>
		<item>
		<title>What is On-Demand Manufacturing and Its Impact on The Industry</title>
		<link>https://iotmktg.com/what-on-demand-manufacturing-and-its-impact-on-the-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-on-demand-manufacturing-and-its-impact-on-the-industry</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital twins]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[on demand manufacturing]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=196</guid>

					<description><![CDATA[<p>On-demand manufacturing is not just changing the way products are made, but also transforming the entire manufacturing industry ecosystem, supply chain management, customer relations, and more. It represents a convergence of several digital technologies, each playing a critical role in creating an agile, efficient, and highly adaptable production environment.In this blog, we delve into the [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/what-on-demand-manufacturing-and-its-impact-on-the-industry/">What is On-Demand Manufacturing and Its Impact on The Industry</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">196</post-id>	</item>
		<item>
		<title>Why Blockchain and IoT Make a Powerful Pair</title>
		<link>https://iotmktg.com/why-blockchain-and-iot-make-powerful-pair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-blockchain-and-iot-make-powerful-pair</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[zero trust]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=1300</guid>

					<description><![CDATA[<p>The Internet of Things (IoT) is giving businesses competitive edges that didn't exist earlier this century. Businesses that find IoT data leaks a reason to avoid investing in a digital infrastructure with IoT sensors, should consider blockchain as a superior cybersecurity layer.&#160;Here's a look at how combining blockchain and IoT can empower your business to [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/why-blockchain-and-iot-make-powerful-pair/">Why Blockchain and IoT Make a Powerful Pair</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1300</post-id>	</item>
		<item>
		<title>5 Key Takeaways from CES 2022</title>
		<link>https://iotmktg.com/5-key-takeaways-from-ces-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-key-takeaways-from-ces-2022</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 16:00:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[CES 2022]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[NFT]]></category>
		<category><![CDATA[smart glasses]]></category>
		<category><![CDATA[tech trends]]></category>
		<category><![CDATA[Wi-Fi 6]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=2840</guid>

					<description><![CDATA[<p>The Consumer Electronics Show, or CES, was a massive global event for 2022. Products on the near horizon were explored, as well as associated technologies. This is an annual expo, and includes presenters of an international variety. Though health concerns mitigated the show in ways it has not been limited prior 2020’s ongoing unpleasantness, there [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/5-key-takeaways-from-ces-2022/">5 Key Takeaways from CES 2022</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2840</post-id>	</item>
		<item>
		<title>How Blockchain-as-a-Service Will Transform Business in 2022 and Beyond</title>
		<link>https://iotmktg.com/how-blockchain-as-a-service-will-transform-business-in-2022-and-beyond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-blockchain-as-a-service-will-transform-business-in-2022-and-beyond</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 16:00:00 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[blockchain-as-a-service]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[DeFi]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[NFTs]]></category>
		<category><![CDATA[tech trends]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=2848</guid>

					<description><![CDATA[<p>A Transforming Financial and Technological WorldBlockchain technology has taken the world by storm. It started out as, primarily, a means by which digital currencies could be protected in a decentralized way that allowed for reliable international use.&#160;Now, blockchain tech is everywhere, and familiarity with it will be absolutely necessary for many businesses in 2022. Following, [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/how-blockchain-as-a-service-will-transform-business-in-2022-and-beyond/">How Blockchain-as-a-Service Will Transform Business in 2022 and Beyond</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2848</post-id>	</item>
		<item>
		<title>A Beginner&#8217;s Guide to Decentralized Finance (DeFi)</title>
		<link>https://iotmktg.com/beginners-guide-to-decentralized-finance-defi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beginners-guide-to-decentralized-finance-defi</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 16:00:00 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[decentralized finance]]></category>
		<category><![CDATA[DeFi]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fintech]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=2954</guid>

					<description><![CDATA[<p>Keeping up-to-date is a good way to explore the cryptocurrency market and consider options. A new realm of technology to consider is decentralized finance (DeFi).&#160;DeFi is technology that merges blockchain, digital assets, and financial services.&#160;The market for DeFi started growing rapidly&#160;from $1 billion in 2019 to over $15 billion by the end of 2020.&#160;Here’s a [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/beginners-guide-to-decentralized-finance-defi/">A Beginner&#8217;s Guide to Decentralized Finance (DeFi)</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2954</post-id>	</item>
		<item>
		<title>Entering the New World of Smart Technology in Fintech</title>
		<link>https://iotmktg.com/entering-new-world-of-smart-technology-in-fintech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entering-new-world-of-smart-technology-in-fintech</link>
		
		<dc:creator><![CDATA[Johannes Beekman]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 16:00:00 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[AR in banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[smart banking]]></category>
		<category><![CDATA[smart technology in fintech]]></category>
		<guid isPermaLink="false">https://iotmktg.com/?p=3082</guid>

					<description><![CDATA[<p>Fintech, which some professionals express as “FinTech,” is short for financial technology. It’s a term that reflects new innovations in facilitating monetary activities used by businesses, investors, and consumers. This emerging technology is considered disruptive because it competes with traditional methods of delivering financial services. Here are essential points to know about how smart technology [&#8230;]</p>
<p>The post <a href="https://iotmktg.com/entering-new-world-of-smart-technology-in-fintech/">Entering the New World of Smart Technology in Fintech</a> appeared first on <a href="https://iotmktg.com">IoT Marketing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3082</post-id>	</item>
	</channel>
</rss>
